Home | Teams | Contacts | Schedule and Scores | Standings | Playoffs | Documents | Forms | Meetings Page | Past Winners |
2012 Gray Conference
East Division
Team Division Wins Division Losses Wins Losses
Bar Fly 0 0 0 0
Charm City Warhawks 0 0 0 0
Delaware 0 0 0 0
Sandy Point 0 0 0 0
Eastport 0 0 0 0
Annapolis 0 0 0 0
North Division
Team Division Wins Division Losses Wins Losses
Greene Turtle/DieHards 0 0 0 0
Pratt Street Ale House 0 0 0 0
Main Street Tower 0 0 0 0
Baltimore 0 0 0 0
Crease Monkeys 0 0 0 0
Magerk's 0 0 0 0
West Division
Team Division Wins Division Losses Wins Losses
Mt. Washington 0 0 0 0
Portside 0 0 0 0
Marksmen 0 0 0 0
Hinder Ford 0 0 0 0
Hagerstown Bud Light 0 0 0 0
Hightopps 0 0 0 0
South Division
Team Division Wins Division Losses Wins Losses
Charlottesville Herd 0 0 0 0
Norfolk Neptunes 0 0 0 0
Richmond Shock 0 0 0 0
Virginia Beach 0 0 0 0
2012 Blue Conference
Northeast Division
Team Division Wins Division Losses Wins Losses
Maine Lumberjax 0 0 0 0
Warpigs 0 0 0 0
Home Grown Lacrosse 0 0 0 0
Connecticut Valley 0 0 0 0
Bay State 0 0 0 0
Boston Crabs 0 0 0 0
North Shore 0 0 0 0
New Jersey Division
Team Division Wins Division Losses Wins Losses
Leading Edge 0 0 0 0
Healthquest 0 0 0 0
Jersey Shore Seahawks 0 0 0 0
Leprechauns 0 0 0 0
Bulls 0 0 0 0
Tri-State 0 0 0 0
Jersey Thunder 0 0 0 0
Bucks 0 0 0 0
New York East Division
Team Division Wins Division Losses Wins Losses
Suffolk Renegades 0 0 0 0
LI Squids 0 0 0 0
Lacrosse Unlimited 0 0 0 0
Long Island Olympic Den 0 0 0 0
New York Lacrosse Club 0 0 0 0
North Hempstead 0 0 0 0
New York West Division
Team Division Wins Division Losses Wins Losses
New York Athletic Club 0 0 0 0
FDNY 0 0 0 0
Duke-Tobay 0 0 0 0
Brooklyn 0 0 0 0
Out East Life 0 0 0 0
Empire 0 0 0 0
Hudsons 0 0 0 0
Pennsylvania Division
Team Division Wins Division Losses Wins Losses
LV Steam 0 0 0 0
Quaker 0 0 0 0
South Jersey 0 0 0 0
Black Banana 0 0 0 0
Dunn Financial 0 0 0 0
GMH Philadelphia 0 0 0 0
Gryphons 0 0 0 0
Great American LC 0 0 0 0
Duke's 0 0 0 0
2012 Non Conference
Inactive Division
Team Division Wins Division Losses Wins Losses
Old Bridge Generals 0 0 0 0

A.L.L. website designed and hosted by Fern Web Design Services